SN | State | Energy Source | RE Generator | Project No. | Capacity (MW) | Date of Registration | Date of Accreditation |
---|---|---|---|---|---|---|---|
1 | Uttarakhand | Bio-fuel cogeneration | Gujarat Ambuja Exports Limited | 1 | 0.945 | 6/30/2016 | 6/22/2016 |
2 | Uttarakhand | Biomass | ROQUETTE RIDDHI SIDDHI PVT. LTD. | 1 | 10 | 6/30/2016 | 6/29/2016 |
3 | Uttarakhand | Bio-fuel cogeneration | LAKSHMI SUGAR MILLS COMPANY PVT LTD | 2 | 6.6 | 6/24/2016 | 6/13/2016 |
4 | Uttarakhand | Bio-fuel cogeneration | Bahl Paper Mills Limited | 2 | 4 | 10/12/2015 | 9/22/2015 |
5 | Uttarakhand | Bio-fuel cogeneration | Siddheshwari Paper Udyog Private Limited | 2 | 6 | 11/11/2014 | 9/15/2014 |
*Source= https://www.recregistryindia.nic.in